ATTS Breed Statistics

as of February 19, 2012

Page 1: Afghan Hound – Belgian Malinois

Breed Name Tested Passed Failed Percent
Afghan Hound 163 118 45 72.4%
Airedale Terrier 103 80 23 77.7%
Akbash Dog 16 14 2 87.5%
Akita 538 410 128 76.2%
Alapaha Blue Blood Bulldog 11 8 3 72.7%
Alaskan Klee Kai 2 1 1 50.0%
Alaskan Malamute 229 196 33 85.6%
American Bandogge 1 1 0 100.0%
American Bulldog 193 165 28 85.5%
American Eskimo 83 68 15 81.9%
American Foxhound 2 2 0 100.0%
American Hairless Terrier 2 2 0 100.0%
American Pit Bull Terrier 839 728 111 86.8%
American Staffordshire Terrier 646 544 102 84.2%
American Tunnel Terrier 2 2 0 100.0%
American Water Spaniel 7 6 1 85.7%
Anatolian Shepherd Dog 31 25 6 80.6%
Australian Cattle Dog 188 149 39 79.3%
Australian Kelpie 6 5 1 83.3%
Australian Shepherd 657 537 120 81.7%
Australian Terrier 16 13 3 81.3%
Azawakh 1 1 0 100.0%
Barbet 1 1 0 100.0%
Basenji 171 116 55 67.8%
Basset Hound 35 30 5 85.7%
Beagle 75 60 15 80.0%
Bearded Collie 46 25 21 54.3%
Beauceron 30 26 4 86.7%
Bedlington Terrier 20 18 2 90.0%
Belgian Lakenois 7 7 0 100.0%
Belgian Malinois 313 289 24 92.3%

First Previous Next Last

Comments are closed.