ATTS Breed Statistics

as of January 2023

Page 4: Doberman Pinscher – Gordon Setter

Breed Name Tested Passed Failed Percent
DOBERMAN PINSCHER 1870 1498 372 80.1%
DOGO ARGENTINO 22 20 2 90.9%
DOGO CANARIO 3 3 0 100.0%
DOGUE DE BORDEAUX 107 83 24 77.6%
DUTCH SHEPHERD 36 35 1 97.2%
ENGLISH BULLDOG 6 5 1 83.3%
ENGLISH BULLDOG TERRIER 4 4 0 100.0%
ENGLISH COCKER SPANIEL 77 72 5 93.5%
ENGLISH FOXHOUND 3 2 1 66.7%
ENGLISH JACK RUSSELL TERRIER 5 5 0 100.0%
ENGLISH MASTIFF 10 10 0 100.0%
ENGLISH PITBULL 1 0 1 0.0%
ENGLISH POINTER 1 1 0 100.0%
ENGLISH SETTER 33 27 6 81.8%
ENGLISH SHEPERD 26 25 1 96.2%
ENGLISH SPRINGER SPANIEL 167 143 24 85.6%
ENTLEBUCHER MOUNTIAN DOG 1 0 1 0.0%
ESTRELA MOUNTAIN DOG 1 1 0 100.0%
FIELD SPANIEL 16 14 2 87,5%
FILA BRASILEIRO 14 11 3 78.6%
FINNISH LAPPHUND 8 5 3 62.5%
FINNISH SPITZ 11 8 3 72.7%
FLAT-COATED RETRIEVER 88 81 7 92.0%
FOX TERRIER, SMOOTH 58 45 13 77.6%
FOX TERRIER, WIRE 20 17 3 85.0%
FRENCH BULLDOG 57 55 2 96.5%
GERMAN PINSCHER 43 40 3 93.0%
GERMAN SHEPHERD DOG 3500 2999 501 85.7%
GERMAN SHORTHAIRED POINTER 141 111 30 78.7%
GERMAN SPITZ 1 1 0 100.0%
GERMAN WIREHAIRED POINTER 23 18 5 78.3%
GIANT SCHNAUZER 288 225 63 78.1%
GLEN OF IMAAL TERRIER 3 2 1 66.7%
GOLDEN RETRIEVER 836 718 118 85.9%
GORDON SETTER 67 56 11 83.6%

First Previous Next Last