ATTS Breed Statistics

as of January 2023

Page 6: Lowchen – Poodle, Toy

Breed Name Tested Passed Failed Percent
LOWCHEN 13 10 3 76.9%
LURCHER 5 5 0 100.0%
MAGYAR AGAR 1 1 0 100.0%
MALTESE 17 14 3 82.4%
MANCHESTER TERRIER (STD) 66 56 10 84,8%
MANCHESTER TERRIER (TOY) 25 24 1 96.0%
MASTIFF 272 235 37 86.4%
MINIATURE AMERICAN SHEPHERD 5 5 0 100.0%
MINIATURE PINSCHER 57 47 10 82.5%
MINIATURE SCHNAUZER 119 93 26 78.2%
MIXED BREED 1284 1112 172 86.6%
MUDI (HUNGARIAN) 5 2 3 40.0%
NEAPOLITAN MASTIFF 15 10 5 66.7%
NEDERLANDSE KOOIKERHONDJE 2 2 0 100.0%
NEWFOUNDLAND 179 157 22 87.7%
NORFOLK TERRIER 14 13 1 92.9%
NORRBOTTENSPETS 2 2 0 100.0%
NORWEGIAN ELKHOUND 123 92 31 74.8%
NORWICH TERRIER 17 13 4 76.5%
NOVA SCOTIA DUCK TOLLING
RETRIEVER
40 32 8 80.0%
OLD ENGLISH BULL DOGGE 22 20 2 90.9%
OLD ENGLISH SHEEPDOG 54 43 11 79.6%
OTTERHOUND 11 8 3 72.7%
PAPILLON 98 81 17 82.7%
PARSON RUSSELL TERRIER 18 17 1 94.4%
PATTERDALE TERRIER 5 4 1 80.0%
PEKINGESE 17 16 1 94.1%
PEMBROKE WELSH CORGI 221 177 44 80.1%
PERRO DE PRESA CANARIO 6 6 0 100.0%
PETIT BASSET GRIFFON VENDEEN 9 8 1 88.9%
PHARAOH HOUND 55 45 10 81.8%
POINTER 23 21 2 91.3%
POLISH LOWLAND SHEEPDOG 11 6 5 54.5%
POMERANIAN 38 30 8 78.9%
POODLE, MINIATURE 77 60 17 77.9%
POODLE, STANDARD 280 244 36 87.1%
POODLE, TOY 61 49 12 80.3%

First Previous Next Last