ATTS Breed Statistics

as of February 19, 2012

Page 7: Pyrenean Shepherd – Swedish Vallhund

Breed Name Tested Passed Failed Percent
Pyrenean Shepherd 1 1 0 100.0%
Rat Terrier 21 16 5 76.2%
Redbone Coonhound 5 5 0 100.0%
Rhodesian Ridgeback 489 411 78 84.0%
Rottweiler 5545 4,652 893 83.9%
Russo – European Laika 2 2 0 100.0%
Saint Bernard 50 42 8 84.0%
Saluki 61 42 19 68.9%
Samoyed 289 231 58 79.9%
Schipperke 117 107 10 91.5%
Scottish Deerhound 34 29 5 85.3%
Scottish Terrier 33 21 12 63.6%
Sealyham Terrier 1 1 0 100.0%
Shetland Sheepdog 499 340 159 68.1%
Shiba Inu 25 16 9 64.0%
Shih Tzu 42 32 10 76.2%
Shiloh Shepherd 25 20 5 80.0%
Siberian Husky 298 259 39 86.9%
Silken Windhound 3 3 0 100.0%
Silky Terrier 19 14 5 73.7%
Skye Terrier 8 3 5 37.5%
Sloughi 1 1 0 100.0%
Smooth Fox Terrier 55 42 13 76.4%
Soft Coated Wheaten Terrier 36 26 10 72.2%
Spinone Italiano 6 3 3 50.0%
Staffordshire Bull Terrier 124 112 12 90.3%
Standard Poodle 253 219 34 86.6%
Standard Schnauzer 66 46 20 69.7%
Sussex Spaniel 4 4 0 100.0%
Swedish Vallhund 2 2 0 100.0%

First Previous Next Last

Comments are closed.