as of January 2023
Page 3: Catahoula Leopard Dog – Dandie Dinmont Terrier
| Breed Name | Tested | Passed | Failed | Percent |
| CATAHOULA LEOPARD DOG | 14 | 11 | 3 | 78.6% |
| CAUCASIAN OVCHARKA | 22 | 18 | 4 | 81.8% |
| CAVALIER KING CHARLES SPANIEL | 63 | 54 | 9 | 85.7% |
| CENTRAL ASIAN SHEPHERD | 26 | 23 | 3 | 88.5% |
| CHART POLSKI | 1 | 1 | 0 | 100.0% |
| CHESAPEAKE BAY RETRIEVER | 126 | 111 | 15 | 88.1% |
| CHIHUAHUA | 48 | 33 | 15 | 68.8% |
| CHINESE CRESTED DOG | 40 | 32 | 8 | 80.0% |
| CHINESE SHAR-PEI | 219 | 157 | 62 | 71.7% |
| CHINOOK | 9 | 7 | 2 | 77.8% |
| CHOW CHOW | 99 | 71 | 28 | 71.7% |
| CLUMBER SPANIEL | 13 | 11 | 2 | 84.6% |
| COCKER SPANIEL | 238 | 196 | 42 | 82.4% |
| COLLIE | 906 | 732 | 173 | 80.9% |
| COONHOUND, BLACK AND TAN | 16 | 16 | 0 | 100.0% |
| COONHOUND, BLUETICK | 2 | 2 | 0 | 100.0% |
| COONHOUND, REDBONE | 5 | 5 | 0 | 100.0% |
| COONHOUND, TREEING WALKER | 8 | 5 | 3 | 62.5% |
| COTON DE TULEAR | 1 | 1 | 0 | 100.0% |
| CURLY-COATED RETRIEVER | 185 | 170 | 15 | 91.9% |
| CZECHOSLOVAKIAN VLCAK | 2 | 1 | 1 | 50.0% |
| DACHSHUND (MINIATURE LONGHAIRED) |
34 | 31 | 3 | 91.2% |
| DACHSHUND (MINIATURE SMOOTH) | 42 | 33 | 9 | 78.6% |
| DACHSHUND (MINIATURE WIREHAIRED) |
25 | 21 | 4 | 84.0% |
| DACHSHUND (STANDARD LONGHAIRED) |
38 | 29 | 9 | 76.3% |
| DACHSHUND (STANDARD SMOOTH) | 51 | 36 | 15 | 70.6% |
| DACHSHUND (STANDARD WIREHAIRED) |
33 | 28 | 5 | 84.8% |
| DALMATIAN | 373 | 312 | 61 | 83.6% |
| DANDIE DINMONT TERRIER | 7 | 5 | 2 | 71.4% |